Constellations
  • Token Transfers
  • chain logo

    Kujira

  • chain logo

    Neutron

  • chain logo

    Noble

  • chain logo

    Osmosis

  • chain logo

    Rollkit ROSM

  • chain logo

    Stargaze

  • Clients
    View all IBC Clients.
  • Connections
    View all IBC Connections.
  • Channels
    View all IBC Channels.
  • Denoms
    View all IBC Denoms.
  • Messages
    View all IBC Messages.
  • Airdrops
    View all NFT airdrops.
  • Badges
    View all Badges.
  • Collections
    View all NFT collections.
  • Mints
    View all NFT mints.
  • Stargaze Names
    View all Stargaze names.
  • Sales
    View all NFT sales.
  • Analytics
    Analytics on NFT sales.
  • Addresses
    View all addresses.
  • Blocks
    View all blocks.
  • Cosmwasm Contracts
    View all cosmwasm contracts.
  • Events
    View all events.
  • Messages
    View all messages.
  • Transactions
    View all transactions.
  • Validators
    View all validators.
  • Addresses
  • Airdrops
  • Analytics
  • Badges
  • Blocks
  • Collections
  • Contracts
  • Events
  • Messages
  • Names
  • Mints
  • Sales
  • Transactions
  • Validators
Title Steam Comics
Contract steamcomics.stars (IPFS)
Minter stars162..fw7j
Type crates.io:sg721-base
Instantiated By artnesh.stars
Instantiated Date 5 months ago (2024-07-20 13:07:42) at #14575052
Symbol STEAM
Royalties 5%
Floor price 525
NFT details 112 NFTs. 0 airdropped. 112 minted. 7 for sale.

To celebrate the release of our first Steam Comics—Open Edition by Steamland, we are launching this comic cover that can be collected by all of you.

  • NFTs 112
  • Sales 15
  • Bids 5
  • Owners 101
Date NFT From To STARS USD Block Tx
2025-01-01 20:41:01 2025-01-01 37 guero.stars shaman-duar.stars 160 $1 16987928 72E..A5B
2024-12-26 21:34:49 2024-12-26 101 stars1p8..csrv stars1e0..k74z 160 $1 16901266 9BD..7AA
2024-11-21 04:37:34 2024-11-21 1 32550000 35 $0 16382810 D6C..D55
2024-11-18 21:26:13 2024-11-18 39 32550000 35 $0 16349425 197..00C
2024-10-29 13:57:42 2024-10-29 30 stars1mn..wu2j stars17w..kfdf 177 $1 16053153 897..001
2024-08-15 13:34:01 2024-08-15 87 stars1tj..x7y8 nftpump.stars 190 $2 14956061 827..7D7
2024-08-15 13:33:02 2024-08-15 92 stars1vm..d2ym nftpump.stars 160 $1 14956051 8F1..2CE
2024-08-15 13:32:45 2024-08-15 93 stars1dj..yqus nftpump.stars 150 $1 14956048 37B..DC2
2024-08-15 13:32:33 2024-08-15 112 stars1ft..ty47 nftpump.stars 98 $1 14956046 B16..B45
2024-08-15 13:32:21 2024-08-15 49 stars16m..hc0k nftpump.stars 90 $1 14956044 0BC..B13
2024-08-15 07:45:50 2024-08-15 3 no-homo.stars 44sh.stars 43 $0 14952525 C63..D82
2024-08-06 09:55:24 2024-08-06 86 stars1y9..9ege stars1cz..nw39 100 $1 14822234 D0E..2D4
2024-07-26 22:57:16 2024-07-26 66 erikr.stars 44sh.stars 11 $0 14669199 877..16A
2024-07-23 07:23:42 2024-07-23 29 stars1jz..te2r westinpeace.stars 150 $2 14615587 F58..D0E
2024-07-23 07:23:42 2024-07-23 107 stars1lh..0ure westinpeace.stars 100 $1 14615587 F58..D0E

Constellations indexes the Stargaze blockchain in real-time. Built with love ❤️ by pen.so. Delegate with our validator.

  • API documentation
  • About