Constellations
  • Token Transfers
  • chain logo

    Kujira

  • chain logo

    Neutron

  • chain logo

    Noble

  • chain logo

    Osmosis

  • chain logo

    Rollkit ROSM

  • chain logo

    Stargaze

  • Clients
    View all IBC Clients.
  • Connections
    View all IBC Connections.
  • Channels
    View all IBC Channels.
  • Denoms
    View all IBC Denoms.
  • Messages
    View all IBC Messages.
  • Airdrops
    View all NFT airdrops.
  • Badges
    View all Badges.
  • Collections
    View all NFT collections.
  • Mints
    View all NFT mints.
  • Stargaze Names
    View all Stargaze names.
  • Sales
    View all NFT sales.
  • Analytics
    Analytics on NFT sales.
  • Addresses
    View all addresses.
  • Blocks
    View all blocks.
  • Cosmwasm Contracts
    View all cosmwasm contracts.
  • Events
    View all events.
  • Messages
    View all messages.
  • Transactions
    View all transactions.
  • Validators
    View all validators.
  • Addresses
  • Airdrops
  • Analytics
  • Badges
  • Blocks
  • Collections
  • Contracts
  • Events
  • Messages
  • Names
  • Mints
  • Sales
  • Transactions
  • Validators
Title Sin Comics Vol. 3 Week #1
Contract stars13f..fja7 (IPFS)
Minter stars120..8r65
Type crates.io:sg721-base
Instantiated By singarden.stars
Instantiated Date 2 months ago (2024-10-17 10:04:33) at #15876243
Symbol SC
Royalties 5%
Floor price 1999
NFT details 110 NFTs. 52 airdropped. 58 minted. 2 for sale.

Vol. 3 Week #1

  • NFTs 110
  • Sales 19
  • Bids 2
  • Owners 19
Date NFT From To STARS USD Block Tx
2025-01-08 22:36:06 2025-01-08 60 3serg3.stars stars13m..tzs6 1,100 $6 17091044 13F..ADE
2025-01-08 12:21:31 2025-01-08 64 umbreako.stars stars1lf..02y3 1,000 $6 17084821 A84..246
2024-12-20 10:45:30 2024-12-20 106 stars1ft..ty47 stars143..hna3 1,194 $7 16807381 69E..3E9
2024-12-05 19:02:11 2024-12-05 92 stars13l..nzqu botik.stars 900 $8 16594352 80B..444
2024-12-03 13:52:24 2024-12-03 16 790500000 850 $7 16562340 E59..544
2024-12-01 18:37:32 2024-12-01 72 stars1hh..sn9v stars19r..vd0j 879 $7 16536136 A20..CB5
2024-11-21 10:36:17 2024-11-21 85 katran.stars stars1xm..un7v 861 $6 16386414 CBE..3E4
2024-11-19 12:59:46 2024-11-19 108 stars16d..y5ry chiha30.stars 720 $5 16358851 B6A..7CF
2024-11-15 19:09:17 2024-11-15 53 1904h.stars stars1gj..6qh6 715 $4 16304367 16E..8D3
2024-11-05 16:23:53 2024-11-05 91 stars1lk..k0jv stars1ak..s0gd 709 $4 16156727 9D1..54D
2024-10-29 17:08:28 2024-10-29 21 zloy-ejik.stars mozggwp.stars 699 $4 16055082 4D1..7F2
2024-10-28 15:02:36 2024-10-28 12 511500000 550 $4 16039238 021..A5D
2024-10-25 08:54:50 2024-10-25 24 sweed.stars stars14h..a3yz 666 $5 15991804 D7B..76E
2024-10-24 10:24:02 2024-10-24 62 kungfupanda.stars katran.stars 719 $5 15978144 A07..231
2024-10-23 13:51:52 2024-10-23 81 stars195..dpr9 stars1g2..62wf 550 $4 15965660 F30..BBE
2024-10-23 12:19:57 2024-10-23 26 stars165..ne7y stars1sm..6qzs 558 $4 15964728 8BB..889
2024-10-22 21:08:05 2024-10-22 82 520800000 560 $4 15955502 931..2D5
2024-10-19 16:29:25 2024-10-19 29 stars14v..x5jh mozggwp.stars 666 $5 15909237 851..A4C
2024-10-19 07:30:59 2024-10-19 2 gronk.stars stars1q7..knau 575 $4 15903821 094..31F

Constellations indexes the Stargaze blockchain in real-time. Built with love ❤️ by pen.so. Delegate with our validator.

  • API documentation
  • About