Content-Type | image/png |
---|---|
Content-Length | 1.94 MB |
Size | 1024x1024 |
Defence Power | Evasion and Agility | 24.43% |
---|---|---|
Dimensions | Quantum Traverse | 9.43% |
Magic level | Novice | 26.57% |
Magic Power | Telekinesis | 24% |
Multiplier Points | 4 | 9.43% |
Weaknesses | Limited Duration | 22.43% |
Total Rarity Score: 37.69
Rarity: #59/700
Minted 7 months ago by stars1mv..mp3u. Currently owned by stars1yv..z0z9.
Date | Event | Amount |
---|---|---|
2024-04-27 09:21:09 2024-04-27 | mint | |
2024-04-27 09:21:09 2024-04-27 | mint sender |