Content-Type | image/jpeg |
---|---|
Content-Length | 311.08 kB |
Size | 1000x1000 |
Accessories | Empty | 62.35% |
---|---|---|
Background | Heavenly Lace | 5.29% |
Eyes | Empty | 87.06% |
Hand | Holographic Essence | 3.53% |
Head Features | Celestial Disk | 4.12% |
Outfit | Tranquil Armour | 5.59% |
Pet | Empty | 82.35% |
Planet | Cavernos | 7.35% |
Special feature | Empty | 84.12% |
Tattoo | Empty | 91.47% |
Total Rarity Score: 109.25
Rarity: #251/340
Date | Event | Amount |
---|