Content-Type | image/jpeg |
---|---|
Content-Length | 539.84 kB |
Size | 1024x768 |
Favorite Spell | Glacial Cascade | 8.99% |
---|---|---|
Location | Forest of Eternal Stars | 12.72% |
Magic Type | Water | 13.72% |
Mana | 400 | 20.07% |
Rune | Earth Rune | 9.26% |
Specialization | Mistress of Illusion — kopia | 9.87% |
Spell Power | Unearthly | 26.17% |
Total Rarity Score: 56.01
Rarity: #36/2980
Minted 10 months ago by stars1fj..dfhz. Currently owned by stars1fa..stmp.
Date | Event | Amount |
---|---|---|
2024-02-24 10:15:23 2024-02-24 | mint | |
2024-02-24 10:15:23 2024-02-24 | mint sender |