Content-Type | image/jpeg |
---|---|
Content-Length | 74.82 kB |
Size | 1024x1024 |
Elemental Control | Earth | 18.45% |
---|---|---|
Energy Manipulation | Energy Shield | 25.02% |
Flight | Hover | 11.25% |
Healing | Non | 57.88% |
Invisibility | Cloaking | 67.33% |
Necromancy | Non | 53.83% |
Rarity Rank | 254 | 0.09% |
Super Speed | Non | 43.83% |
Super Strength | Titan | 16.38% |
Technomancy | Gadget Mastery | 7.74% |
Telekinesis | Speed | 22.05% |
Telepathy | Dark Resurrection | 21.42% |
Total Rarity Score: 1164.88
Rarity: #143/1111
Minted 2 weeks ago by stars1s5..mg6e. Currently owned by stars1qp..dgp3.
Date | Event | Amount |
---|---|---|
2024-11-16 22:56:06 2024-11-16 | mint | |
2024-11-16 22:56:06 2024-11-16 | mint sender |