Content-Type | image/png |
---|---|
Content-Length | 577.93 kB |
Size | 666x666 |
Attack | 1 | 10.92% |
---|---|---|
Background | Maroon | 9.28% |
Block | 0 | 100% |
Card Type | Reaper | 100% |
Crit | 27 | 13.44% |
Edition | Cemetery | 100% |
Eyes | Chaotic | 8.17% |
Faction | Deathly Tribe | 16.44% |
Hand | Dead Rose | 5.65% |
Head | Halo | 5.09% |
Health | 8 | 8.96% |
Icon | ipfs://bafybeiajt2u6gogqkhzljjwm6q5pdw26v5fzfzve2fk66e56nwsc576upm/3591.png | 0.01% |
Mask | Red | 7.39% |
Name | Inferior Karen | 0.01% |
Special Ability | Cleave | 1.07% |
Total Rarity Score: 20204.19
Rarity: #1690/10000
Minted 2 years ago by stars156..fsqp. Currently owned by soulsy.stars.
Sale offer expires in 4 weeks.
Date | Event | Amount |
---|