Content-Type | image/png |
---|---|
Content-Length | 591.90 kB |
Size | 666x666 |
Attack | 3 | 11.48% |
---|---|---|
Background | Dreary | 8.83% |
Block | 0 | 100% |
Card Type | Reaper | 100% |
Crit | 29 | 14.11% |
Edition | Cemetery | 100% |
Eyes | Blue | 8.04% |
Faction | The Undying | 16.22% |
Hand | Cross | 5.68% |
Head | Buckled Hat | 4.64% |
Health | 4 | 9.19% |
Icon | ipfs://bafybeiajt2u6gogqkhzljjwm6q5pdw26v5fzfzve2fk66e56nwsc576upm/3534.png | 0.01% |
Mask | Sickly | 6.83% |
Name | Harmful Sue | 0.01% |
Special Ability | Priest | 0.92% |
Total Rarity Score: 20222.1
Rarity: #1223/10000
Minted 2 years ago by sunnysidecemetery.stars. Currently owned by stars1ck..ce4a.
Date | Event | Amount |
---|---|---|
2023-06-24 16:00:49 2023-06-24 | mint | |
2023-06-24 16:00:49 2023-06-24 | mint to |