Content-Type | image/png |
---|---|
Content-Length | 666.40 kB |
Size | 666x666 |
Attack | 8 | 11.34% |
---|---|---|
Background | Ill Fated | 9.16% |
Block | 0 | 100% |
Card Type | Reaper | 100% |
Crit | 18 | 1.59% |
Edition | Cemetery | 100% |
Eyes | Green Blindfold | 7.41% |
Faction | Angel's Calling | 16.49% |
Hand | REKT Skull | 5.63% |
Head | Buckled Hat | 4.64% |
Health | 11 | 7.66% |
Icon | ipfs://bafybeiajt2u6gogqkhzljjwm6q5pdw26v5fzfzve2fk66e56nwsc576upm/2565.png | 0.01% |
Mask | Robotic Blue | 7.21% |
Name | Celebrated Lois | 0.01% |
Special Ability | None | 85.18% |
Total Rarity Score: 20172.6
Rarity: #3074/10000
Minted a year ago by sunnysidecemetery.stars. Currently owned by stars1ld..keaz.
Date | Event | Amount |
---|---|---|
2023-06-24 15:54:22 2023-06-24 | mint | |
2023-06-24 15:54:22 2023-06-24 | mint to |