Content-Type | image/png |
---|---|
Content-Length | 1006.59 kB |
Size | 1024x1024 |
Condition | Whole | 96.5% |
---|---|---|
conservation status | Domesticated | 10.51% |
Diet | Carnivore | 36.84% |
Is it hanging? | No | 89.19% |
Taxonomy: Class | Mammalia | 38.74% |
Taxonomy: Kingdom | Animalia | 99.2% |
Taxonomy: Order | Carnivora | 20.52% |
Taxonomy: Phylum | Chordata | 81.58% |
What's on the inside? | Small Toys | 5.11% |
Total Rarity Score: 43.66
Rarity: #827/999
Minted 9 months ago by pinanimal.stars. Currently owned by pinanimal.stars.
Date | Event | Amount |
---|---|---|
2024-06-27 03:31:55 2024-06-27 | transfer nft | |
2024-06-27 03:31:55 2024-06-27 |
|
|
2024-06-27 03:31:55 2024-06-27 | finalize sale | |
2024-06-23 23:48:17 2024-06-23 |
|
|
2024-06-23 23:48:17 2024-06-23 | approve | |
2024-03-05 20:24:05 2024-03-05 |
|
|
2024-03-05 20:24:05 2024-03-05 | finalize sale | |
2024-03-05 20:24:05 2024-03-05 | transfer nft | |
2024-03-05 20:19:00 2024-03-05 | update ask | |
2024-03-05 17:17:39 2024-03-05 | update ask | |
2024-03-05 14:41:52 2024-03-05 | update ask | |
2024-03-05 05:27:46 2024-03-05 | update ask | |
2024-03-04 20:53:59 2024-03-04 | update ask | |
2024-03-04 15:29:25 2024-03-04 | update ask | |
2024-03-03 21:24:33 2024-03-03 | update ask | |
2024-03-03 13:28:48 2024-03-03 | update ask | |
2024-03-03 13:15:32 2024-03-03 | update ask | |
2024-03-03 03:54:11 2024-03-03 |
|
|
2024-03-03 03:54:11 2024-03-03 | approve | |
2024-03-03 00:56:37 2024-03-03 | mint |