Content-Type | image/png |
---|---|
Content-Length | 1.21 MB |
Size | 1024x1024 |
Condition | Whole | 96.5% |
---|---|---|
conservation status | Not Evaluated | 27.63% |
Diet | Carnivore | 36.84% |
Is it hanging? | No | 89.19% |
Taxonomy: Class | Scyphozoa | 0.6% |
Taxonomy: Kingdom | Animalia | 99.2% |
Taxonomy: Order | Semaeostomeae | 0.6% |
Taxonomy: Phylum | Cnidaria | 1.6% |
What's on the inside? | USB Flash Drives | 3.2% |
Total Rarity Score: 436.16
Rarity: #148/999
Minted 9 months ago by pinanimal.stars. Currently owned by stars1zg..dlz7.
Date | Event | Amount |
---|---|---|
2024-03-15 10:34:35 2024-03-15 | remove ask | |
2024-03-05 21:13:57 2024-03-05 | update ask | |
2024-03-05 21:12:13 2024-03-05 | update ask | |
2024-03-04 15:24:34 2024-03-04 | update ask | |
2024-03-04 15:21:51 2024-03-04 | update ask | |
2024-03-03 19:11:53 2024-03-03 | update ask | |
2024-03-03 15:39:14 2024-03-03 | update ask | |
2024-03-03 15:23:04 2024-03-03 |
|
|
2024-03-03 15:23:04 2024-03-03 | approve | |
2024-03-03 00:56:37 2024-03-03 | mint | |
2024-03-03 00:56:37 2024-03-03 | mint to |