Content-Type | image/png |
---|---|
Content-Length | 669.96 kB |
Size | 1024x1024 |
type | whale | 100% |
---|
Total Rarity Score: 1
This token has no rarity. All tokens have the same rarity score.
Minted 7 months ago by stars1xw..wsam. Currently owned by stars1mn..wu2j.
Sale offer expires in a day.
Date | Event | Amount |
---|---|---|
2024-11-23 15:22:19 2024-11-23 | set ask | |
2024-11-23 15:22:19 2024-11-23 | approve | |
2024-11-12 19:57:44 2024-11-12 | transfer nft | |
2024-11-08 08:00:18 2024-11-08 | remove ask | |
2024-10-21 13:59:34 2024-10-21 | update ask | |
2024-10-09 06:55:01 2024-10-09 |
|
|
2024-10-09 06:55:01 2024-10-09 | approve | |
2024-10-08 18:50:46 2024-10-08 | remove ask | |
2024-10-08 18:40:22 2024-10-08 | transfer nft | |
2024-10-01 08:06:40 2024-10-01 |
|
|
2024-10-01 08:06:40 2024-10-01 | approve | |
2024-10-01 07:50:55 2024-10-01 | remove ask | |
2024-09-19 11:09:42 2024-09-19 | update ask | |
2024-09-17 08:59:58 2024-09-17 | update ask | |
2024-09-13 09:11:04 2024-09-13 | update ask | |
2024-09-01 07:43:40 2024-09-01 |
|
|
2024-09-01 07:43:40 2024-09-01 | approve | |
2024-08-31 14:50:40 2024-08-31 | remove ask | |
2024-08-01 14:48:53 2024-08-01 |
|
|
2024-08-01 14:48:53 2024-08-01 | approve |