Content-Type | image/png |
---|---|
Content-Length | 1.51 MB |
Size | 1024x1024 |
Aura | Shadowy Veil | 6.45% |
---|---|---|
Evil | 78% | 3.08% |
Intelligence | 62 | 2.25% |
Personality Type | Vindictive | 2.55% |
rarity_rank | 261 | 0.08% |
Ruthlessness | 😈😈😈😈😈 | 15.98% |
Total Rarity Score: 1470.91
Rarity: #536/1333
Minted 3 months ago by stars1u2..e409. Currently owned by nftpump.stars.
Date | Event | Amount |
---|---|---|
2024-10-04 09:03:49 2024-10-04 | transfer nft | |
2024-10-04 09:03:49 2024-10-04 | accept collection bi... | |
2024-10-04 09:03:49 2024-10-04 | finalize sale | |
2024-10-04 09:03:49 2024-10-04 | approve | |
2024-10-03 10:20:43 2024-10-03 | remove ask | |
2024-10-03 10:15:34 2024-10-03 | transfer nft | |
2024-08-27 17:35:38 2024-08-27 |
|
|
2024-08-27 17:35:38 2024-08-27 | approve | |
2024-08-27 17:29:29 2024-08-27 | mint | |
2024-08-27 17:29:29 2024-08-27 | mint sender |