Title | Rekt Bulls |
Contract | stars1ts..srdg (IPFS) |
Minter | stars1eu..mcd6 |
Type | crates.io:sg721-updatable |
Instantiated By | rektbullsdeployer.stars |
Instantiated Date | a year ago (2023-10-07 15:23:13) at #10356010 |
Symbol | RKTBLS |
Royalties | 6.9% |
Floor price | 16984 |
NFT details | 2269 NFTs. 1638 airdropped. 0 minted. 631 unminted. 72 for sale. 2 burned. |
Got Rekt in crypto because you were too bullish on the “tech”. Join the Rekt Bulls, part of the infamous Rekt Gang.