Content-Type | image/png |
---|---|
Content-Length | 411.51 kB |
Size | 666x666 |
Attack | 7 | 11.51% |
---|---|---|
Crit | 14 | 0.77% |
Edition | Awakening | 100% |
Eyes | Nectar | 12.92% |
Faction | Deathly Tribe | 16.64% |
Hand | Aegean Fleece | 25.59% |
Head | Civic Crown | 14.3% |
Health | 15 | 7.61% |
Mask | Petrified | 16.07% |
Reaper | Tarnished | 17.3% |
Scythe | Bolt of Zeus | 17% |
Special Ability | None | 85.13% |
Total Rarity Score: 197.26
Rarity: #673/6666