Content-Type | image/gif |
---|---|
Content-Length | 13.01 MB |
Size | 1080x1080 |
Atmospheric Conditions | Starburst | 12.25% |
---|---|---|
Channel | Shape Broadcasting Company | 40.36% |
Collab | None | 88.65% |
Feature | Ripple | 9.73% |
Feedback | None | 52.79% |
Galaxy | Purple Night | 12.07% |
Glitch Type | None | 21.62% |
Hue | Green Garden | 3.42% |
Screen Name | Screen Saver 3 | 3.42% |
Shape | Triangles | 7.39% |
Skyscape | Nebula Explosion | 12.25% |
Synthesizer | Lumen | 35.32% |
TV | Space TV | 24.68% |
Total Rarity Score: 123.85
Rarity: #548/555
Minted 2 years ago by nftvs.stars. Currently owned by allegedlyjason.stars.
Date | Event | Amount |
---|---|---|
2022-07-20 20:27:56 2022-07-20 | mint | |
2022-07-20 20:27:56 2022-07-20 | mint to |