Content-Type | image/jpeg |
---|---|
Content-Length | 72.93 kB |
Size | 1080x1080 |
Character | SG-00 Starnova | 10.36% |
---|---|---|
Epic Invader | Classic | 24.42% |
Large Invader | Spike | 5.06% |
Laser | Super Charged Liquidity | 6.72% |
Medium Invader | Pikkol | 5.21% |
Shield | Cosmostation | 5.51% |
Small Invader | Bit Kid | 4.55% |
Splashes | Standard | 100% |
Total Rarity Score: 108.72
Rarity: #1014/1978
Minted 9 months ago by stars1d7..z6ta. Currently owned by stars1ty..24nw.
Date | Event | Amount |
---|---|---|
2024-02-21 23:00:00 2024-02-21 | mint | |
2024-02-21 23:00:00 2024-02-21 | mint sender |