Title | Space Gaze City |
Contract | stars1rl..xj7k (IPFS) |
Minter | stars1y4..syvh |
Type | crates.io:sg-721-imago |
Instantiated By | jeffrey-ventrella.stars |
Instantiated Date | 8 months ago (2024-03-26 15:13:58) at #12875619 |
Symbol | PW344 |
Royalties | 5% |
NFT details | 500 NFTs. 0 airdropped. 5 minted. 495 unminted. 0 for sale. |
Algorithmic art collection that transcends boundaries, inviting viewers on a journey through the cosmos and into the heart of a futuristic metropolis. With every mint, we guarantee a 1:1 unique, one-of-a-kind masterpiece, meticulously generated through advanced algorithms and artistic ingenuity.
NFT Count | Owner |
---|---|
3 | westinpeace.stars |
1 | jeffrey-ventrella.stars |
1 | stars1ry..0yww |