Content-Type | image/png |
---|---|
Content-Length | 1.40 MB |
Size | 1024x1024 |
Alligiance | Heroes | 41.75% |
---|---|---|
Crew | Luna Lionfish | 5.37% |
Homebase | The Celestial Seas | 96.58% |
Location | The Savannah | 5.37% |
Name | Keeks | 0.05% |
Position | Inner Circle | 5.27% |
Rank | Pride Protector | 0.29% |
Speed | Fast | 5.76% |
Strength | Very Strong | 4.35% |
Total Rarity Score: 2489.33
Rarity: #47/2048
Minted 3 days ago by stars1sf..ft2j. Currently owned by stars1fu..k4d9.
Date | Event | Amount |
---|---|---|
2024-12-10 01:08:44 2024-12-10 | transfer nft | |
2024-12-10 01:08:44 2024-12-10 | accept bid | |
2024-12-10 01:08:44 2024-12-10 | finalize sale | |
2024-12-10 01:08:44 2024-12-10 | approve | |
2024-12-10 00:53:34 2024-12-10 |
|
|
2024-12-10 00:06:34 2024-12-10 | update ask | |
2024-12-09 20:29:04 2024-12-09 | update ask | |
2024-12-09 17:41:41 2024-12-09 | update ask | |
2024-12-09 09:25:54 2024-12-09 | update ask | |
2024-12-08 22:45:48 2024-12-08 | update ask | |
2024-12-08 18:55:09 2024-12-08 | update ask | |
2024-12-08 16:02:34 2024-12-08 |
|
|
2024-12-08 16:02:34 2024-12-08 | approve | |
2024-12-08 15:48:28 2024-12-08 | mint | |
2024-12-08 15:48:28 2024-12-08 | mint sender |