Content-Type | image/png |
---|---|
Content-Length | 1.50 MB |
Size | 1024x1024 |
Adaptability | Enhanced Sensory Augmentation | 1.3% |
---|---|---|
Connection | Quantum Resonance Link | 4.78% |
Expertise | Plasma Artillery Cannons | 4.35% |
Infiltration | Phasing Subroutines | 2.17% |
Integration | Quantum Computing Link | 8.26% |
Nanotech | Virus-Neutralizing Nanos | 3.48% |
Resilience | EMP Resistant Circuits | 8.7% |
Strength | Hydraulic Limb Power | 8.7% |
Total Rarity Score: 230.43
Rarity: #617/9200