Content-Type | image/png |
---|---|
Content-Length | 1.69 MB |
Size | 1024x1024 |
Adaptability | Solar Energy Absorption | 5.22% |
---|---|---|
Connection | Digital Telekinesis | 5.65% |
Expertise | Ballistic Targeting HUD | 8.26% |
Infiltration | Holo-Skin Projection | 7.83% |
Integration | Intuitive Data Retrieval | 2.61% |
Nanotech | Nano-Repair Systems | 9.13% |
Resilience | Radiation Shielding | 7.83% |
Strength | Bionic Grip Strength | 8.26% |
Total Rarity Score: 135.91
Rarity: #5965/9200