Content-Type | image/jpeg |
---|---|
Content-Length | 226.58 kB |
Size | 1000x1000 |
Area | Mornfrost Tundra | - |
---|---|---|
Bloodline | Ancient | - |
Companion | Unicorn | - |
Coven | Doomcurse Coven | - |
Name | Jortruvia | - |
Rank | Coven Leader | - |
Speciality | Starshaper | - |
Total Rarity Score: 434.44
Rarity: #32/200
Minted 6 months ago by stars1cs..ee07. Currently owned by soeun.stars.
Date | Event | Amount |
---|---|---|
2024-06-15 08:03:48 2024-06-15 | mint | |
2024-06-15 08:03:48 2024-06-15 | mint sender |