Content-Type | image/jpeg |
---|---|
Content-Length | 227.96 kB |
Size | 1000x1000 |
Area | Emberdark Volcano | - |
---|---|---|
Bloodline | Original | - |
Companion | Unicorn | - |
Coven | Nightwillow Coven | - |
Name | Avarina | - |
Rank | Coven Leader | - |
Speciality | Elemental Primordial | - |
Total Rarity Score: 434.07
Rarity: #39/200
Minted 6 months ago by stars1cs..ee07. Currently owned by punx.stars.
Date | Event | Amount |
---|---|---|
2024-06-06 12:45:47 2024-06-06 | mint | |
2024-06-06 12:45:47 2024-06-06 | mint to |