Content-Type | image/png |
---|---|
Content-Length | 3.55 MB |
Size | 2000x2000 |
aura | Shadowy Fog | 4.5% |
---|---|---|
background | Infernal Abyss | 4.3% |
battle participation | Yes | 9.15% |
body | Slim and Agile | 4.65% |
civilization | Brotherhood of Shadows | 17.5% |
class | Void Engineer | 2.15% |
close-up | Yes | 24.95% |
clothing | Robes of Void | 0.7% |
clothing colour | Midnight Black | 3.05% |
expression | Menacing | 2.7% |
eyes | Piercing Red | 2.9% |
face | Golden Mask with Ether Patterns | 0.25% |
frame | Rare Red | 17.3% |
gender | Male | 32.9% |
general background | Obsidian Chambers | 17.1% |
head | Void Fragmentation | 1.55% |
hood | Hooded Mask | 4.35% |
power | Dimensional Rifts | 1.95% |
race | Weavers of Ether | 7.95% |
rarity | Rare | 17.5% |
skin | Shadow-Touched | 2.75% |
special effect | Crystal Sphere | 1.6% |
title | Ethereal Architect | 0.6% |
Total Rarity Score: 1218.59
Rarity: #354/2000
Minted 2 weeks ago by stars1dl..a09n. Currently owned by stars1xe..vp3j.
Date | Event | Amount |
---|---|---|
2024-12-05 18:07:22 2024-12-05 | mint | |
2024-12-05 18:07:22 2024-12-05 | mint sender |