Content-Type | image/jpeg |
---|---|
Content-Length | 133.17 kB |
Size | 768x768 |
Nicknames for Media Figures | Jake Tapper: Fake Jake | 10.92% |
---|---|---|
Nicknames for U.S. Political Figures | Liz Cheney: Low-Polling Liz Cheney | 8.2% |
Quotes | “I would bet if you took a poll in the FBI I would win that poll by more than anybody’s won a poll.” | 3.29% |
Self-Perceived IQ | 250 | 7.24% |
Serial # | 9420 | 0.01% |
Trump's Favorite Phrases | Non-Infrastructure Bill | 17.7% |
I will be announcing THE MOST DISHONEST & CORRUPT MEDIA AWARDS OF THE YEAR on Monday at 5:00 o’clock. Subjects will cover Dishonesty & Bad Reporting in various categories from the Fake News Media. Stay tuned!' | 6.94% |
Total Rarity Score: 10085.62
Rarity: #5100/10000
Minted 2 years ago by stars1cl..u785. Currently owned by stars1z6..a0ss.
Date | Event | Amount |
---|---|---|
2023-04-08 06:50:29 2023-04-08 | mint | |
2023-04-08 06:50:29 2023-04-08 | mint to |