Content-Type | image/jpeg |
---|---|
Content-Length | 141.90 kB |
Size | 768x768 |
Nicknames for Media Figures | Brian Williams: Lyin' Brian | 12.45% |
---|---|---|
Nicknames for U.S. Political Figures | Hillary Clinton: Crooked Hillary | 1.76% |
Quotes | “I would bet if you took a poll in the FBI I would win that poll by more than anybody’s won a poll.” | 3.29% |
Self-Perceived IQ | 180 | 12.49% |
Serial # | 506 | 0.01% |
Trump's Favorite Phrases | Non-Infrastructure Bill | 17.7% |
Russian leaders are publicly celebrating Obama's reelection. They can't wait to see how flexible Obama will be now.' | 8.86% |
Total Rarity Score: 10120.19
Rarity: #1730/10000
Minted 2 years ago by stars1cl..u785. Currently owned by stars10m..tp7x.
Date | Event | Amount |
---|---|---|
2023-04-08 06:58:13 2023-04-08 | mint | |
2023-04-08 06:58:13 2023-04-08 | mint to |