Content-Type | image/jpeg |
---|---|
Content-Length | 116.28 kB |
Size | 768x768 |
Nicknames for Media Figures | Maggie Haberman: Maggot Haberman | 6.74% |
---|---|---|
Nicknames for U.S. Political Figures | Elizabeth Warren: Pocahontas | 1.35% |
Quotes | “I would bet if you took a poll in the FBI I would win that poll by more than anybody’s won a poll.” | 3.29% |
Self-Perceived IQ | 300 | 5.53% |
Serial # | 2426 | 0.01% |
Trump's Favorite Phrases | Non-Infrastructure Bill | 17.7% |
Sorry losers and haters, but my IQ is one of the highest - and you all know it! Please don't feel so stupid or insecure, it's not your fault.' | 10.23% |
Total Rarity Score: 10152.81
Rarity: #676/10000
Minted 2 years ago by stars1cl..u785. Currently owned by vega.stars.
Date | Event | Amount |
---|---|---|
2023-04-08 06:51:31 2023-04-08 | mint | |
2023-04-08 06:51:31 2023-04-08 | mint to |