Title | Planets of Cosmos |
Contract | stars1pf..w77d (IPFS) |
Minter | stars1sq..r00g |
Type | crates.io:sg-721 |
Instantiated By | planetsofcosmos.stars |
Instantiated Date | 2 years ago (2022-06-26 13:49:37) at #3492432 |
Symbol | POC |
Royalties | 8% |
Floor price | 33500 |
NFT details | 2500 NFTs. 2320 airdropped. 180 minted. 5 for sale. 2288 burned. |
A collection of 5000 DAO/PFP/Yield Generating NFTs divided in two batches with colors and assets inspired in the Cosmos ecosystem and the universe itself, from Cosmonauts to Cosmonauts. Will you join us in this adventure, astronauts?