Content-Type | image/jpeg |
---|---|
Content-Length | 73.03 kB |
Size | 1000x1000 |
Class | 4 | 7.7% |
---|---|---|
Energy | Void | 35.05% |
Origin | The Quantum Phantom | 24.2% |
Power | 3 | 0.85% |
Resilience | 69 | 0.95% |
Total Rarity Score: 242.88
Rarity: #415/2000
Minted 7 months ago by stars10m..jd7z. Currently owned by agnostic.stars.
Sale offer expires in a week.
Date | Event | Amount |
---|---|---|
2024-09-11 21:42:58 2024-09-11 | set ask | |
2024-09-11 21:42:58 2024-09-11 | approve | |
2024-08-02 21:30:43 2024-08-02 | remove ask | |
2024-05-09 18:30:11 2024-05-09 | update ask | |
2024-05-04 21:22:20 2024-05-04 |
|
|
2024-05-04 21:22:20 2024-05-04 | approve | |
2024-04-27 12:17:07 2024-04-27 | mint | |
2024-04-27 12:17:07 2024-04-27 | mint sender |