Content-Type | image/jpeg |
---|---|
Content-Length | 1.94 MB |
Size | 2304x3072 |
Before Job | Ethnic Studies Professor | 0.14% |
---|---|---|
Class | Streetslinger | 4.15% |
Disposition | Conniving | 3.36% |
Eyes | Bugged | 8.49% |
Faction | Chemists | 12% |
Hair | Messy Dreadlocks | 0.19% |
Hand | Briefcase | 2.75% |
Head Accessory | Cult Leader Glasses | 0.69% |
Intelligence | Should really know better | 9.84% |
Legs | Jeans | 3.05% |
Luck | Rotten | 14.1% |
Mouth | Rigid | 8.9% |
Nose | Snub | 6.93% |
Preoccupation | Egotist | 6.17% |
Skin | Medium | 30.49% |
Torso | Tank Top (White) | 0.43% |
Torso Accessory | Arm Warmer | 0.06% |
Total Rarity Score: 3489.93
Rarity: #392/9999
Minted 2 years ago by stars1sc..vlw3. Currently owned by kujiro.stars.
Date | Event | Amount |
---|---|---|
2024-08-27 16:12:28 2024-08-27 | update ask | |
2024-08-27 16:12:16 2024-08-27 | update ask | |
2024-08-26 21:26:47 2024-08-26 | update ask | |
2024-08-26 21:26:24 2024-08-26 | update ask | |
2024-08-26 21:26:06 2024-08-26 | update ask | |
2024-08-19 16:15:42 2024-08-19 | update ask | |
2024-08-19 16:15:24 2024-08-19 | update ask | |
2024-08-19 16:12:30 2024-08-19 | update ask | |
2024-08-19 16:12:13 2024-08-19 | update ask | |
2024-08-19 16:12:07 2024-08-19 | update ask | |
2024-07-09 20:11:12 2024-07-09 | update ask | |
2024-07-09 20:11:06 2024-07-09 | update ask | |
2024-06-15 22:54:48 2024-06-15 |
|
|
2024-06-15 22:54:48 2024-06-15 | approve | |
2024-06-15 15:30:59 2024-06-15 | remove ask | |
2024-06-11 04:54:39 2024-06-11 | update ask | |
2024-06-11 04:54:28 2024-06-11 | update ask | |
2024-06-07 12:07:15 2024-06-07 | update ask | |
2024-06-07 12:06:57 2024-06-07 | update ask | |
2024-06-07 12:06:51 2024-06-07 | update ask |