Title | Dark Wizards |
Contract | darkwizards.stars (IPFS) |
Minter | stars1at..fvwm |
Type | crates.io:sg721-base |
Instantiated By | dirtymagic.stars |
Instantiated Date | a year ago (2023-10-22 22:27:24) at #10581754 |
Symbol | DarkWizards |
Royalties | 4% |
Floor price | 989 |
NFT details | 1600 NFTs. 100 airdropped. 93 minted. 1407 unminted. 2 for sale. |
Masters of forbidden magic, the Dark Wizards command the shadows of Wiz World, reshaping reality to their malevolent desires
Date | NFT | To | STARS | Block |
---|