Content-Type | image/jpeg |
---|---|
Content-Length | 869.60 kB |
Size | 1024x1024 |
Background | Stars Field | 48.37% |
---|---|---|
Coin base | Titanium & Green | 1.93% |
Football Stars | Golden Left Winger | 0.39% |
Inner Pattern | Digital Cryptocurrency | 100% |
Inner Ring | Binary Number | 100% |
Outer Ring | Stars | 49.94% |
Total Rarity Score: 313.11
Rarity: #1412/9697
Minted 10 months ago by stars1mz..cplf. Currently owned by stars1fg..j3zw.
Date | Event | Amount |
---|---|---|
2024-02-02 03:22:47 2024-02-02 | finalize sale | |
2024-02-02 03:22:47 2024-02-02 | accept bid | |
2024-02-02 03:22:47 2024-02-02 | transfer nft | |
2024-02-02 03:22:47 2024-02-02 | approve | |
2024-02-02 03:21:43 2024-02-02 | transfer nft | |
2024-01-25 08:03:59 2024-01-25 |
|
|
2024-01-25 07:07:31 2024-01-25 | mint | |
2024-01-25 07:07:31 2024-01-25 | mint sender |