Content-Type | image/png |
---|---|
Content-Length | 873.87 kB |
Size | 1024x1024 |
Antenna | Antenna_Triton01 | 4.9% |
---|---|---|
Arm | Arm_Stellar | 40% |
Background | Background_HiBand | 12.97% |
Backpack | Backpack_Quantum02 | 5.48% |
Bag | Bag_Ulipsion | 1.9% |
Base | Base_Stellar | 40% |
Belt | Belt | 100% |
Bling | Bling_Dominus01 | 6.52% |
Crown | Crown_Standard04 | 8.62% |
Legboard | Legboard_Slinger02 | 5.1% |
Mask | Mask_Triton01 | 8.21% |
Powerlink | Powerlink_Alien03 | 3.55% |
Shield | Shield_HiBand | 11.41% |
Torso | Torso | 100% |
Total Rarity Score: 201.74
Rarity: #1234/2900
Minted 2 years ago by stars154..x70l.
Date | Event | Amount |
---|---|---|
2022-05-06 17:13:46 2022-05-06 | burn | |
2022-05-05 18:42:16 2022-05-05 | mint | |
2022-05-05 18:42:16 2022-05-05 | mint to |