Content-Type | image/png |
---|---|
Content-Length | 865.46 kB |
Size | 1024x1024 |
Antenna | Antenna_Excalibur | 1.28% |
---|---|---|
Arm | Arm_Meteoric | 20% |
Background | Background_HiBand | 12.97% |
Backpack | Backpack_HiBand02 | 9.72% |
Base | Base_Meteoric | 20% |
Belt | Belt | 100% |
Bling | Bling_Triton | 12.03% |
Crown | Crown_HiBand02 | 7.38% |
Legboard | Legboard_Enhanced03 | 7.03% |
Mask | Mask_Knostar | 3.45% |
Powerlink | Powerlink_Alien01 | 3.86% |
Shield | Shield_Slinger | 9.9% |
Sword | Sword_Meteoric_Enhanced | 3.17% |
Torso | Torso | 100% |
Total Rarity Score: 240.97
Rarity: #530/2900
Minted 2 years ago by stars154..x70l.
Date | Event | Amount |
---|---|---|
2022-05-06 15:54:15 2022-05-06 | burn | |
2022-05-05 18:39:07 2022-05-05 | mint | |
2022-05-05 18:39:07 2022-05-05 | mint to |