Content-Type | image/png |
---|---|
Content-Length | 994.70 kB |
Size | 1024x1024 |
Antenna | Antenna_Standard01 | 6.48% |
---|---|---|
Arm | Arm_Cosmic | 10% |
Background | Background_Dominus | 7.17% |
Backpack | Backpack_Ulipsion01 | 3.1% |
Base | Base_Cosmic | 10% |
Belt | Belt | 100% |
Bling | Bling_Alien | 9.55% |
Crown | Crown_Standard03 | 6.97% |
Legboard | Legboard_Slinger01 | 5.66% |
Mask | Mask_Quantum | 4.83% |
Powerlink | Powerlink_Triton01 | 5% |
Shield | Shield_HiBand | 11.41% |
Sword | Sword_Cosmic_Ulipsion | 0.41% |
Torso | Torso | 100% |
Total Rarity Score: 417.24
Rarity: #19/2900
Minted 2 years ago by stars154..x70l. Currently owned by stars14h..tzng.
Date | Event | Amount |
---|---|---|
2022-05-05 18:43:25 2022-05-05 | mint | |
2022-05-05 18:43:25 2022-05-05 | mint to |