Content-Type | image/png |
---|---|
Content-Length | 2.18 MB |
Size | 1024x1024 |
Artifact Specialties | Bewitched Candle | 5.48% |
---|---|---|
Botanical Specialties | Salvia Divinorum | 15.67% |
Experience Specialties | Paranoia | 13.14% |
Herbal Specialties | Tripping Thyme | 9.86% |
Incense Specialties | Myrrh | 7.67% |
Indica Specialties | Afghan Kush | 10.95% |
Potion Specialties | Druid's Draught | 5.48% |
Psilocybin Specialties | Golden Teacher | 12.05% |
Psychedelic Specialties | Frost Flower | 12.05% |
Sativa Specialties | Lemon Haze | 8.76% |
Spiritual Specialties | Bone Necklace | 12.05% |
Stash Specialties | Leather Pouch | 13.14% |
Total Rarity Score: 126.76
Rarity: #2822/4200