Content-Type | image/png |
---|---|
Content-Length | 2.69 MB |
Size | 2000x2000 |
Background | Grey scale squared | 9.61% |
---|---|---|
Eyes | Shocked | 6.76% |
Mouth | Stitched | 2.7% |
Sphere | Light Bristles | 8.11% |
Top | None | 15.32% |
Total Rarity Score: 81.07
Rarity: #140/666
Minted 2 months ago by cyberhuahua-incubator.stars. Currently owned by taguz.stars.
Sale offer expires in 3 weeks.
Date | Event | Amount |
---|---|---|
2024-12-14 16:44:19 2024-12-14 | set ask | |
2024-12-14 16:44:19 2024-12-14 | approve | |
2024-12-02 13:30:14 2024-12-02 | remove ask | |
2024-11-30 15:30:26 2024-11-30 | update ask | |
2024-11-02 13:24:12 2024-11-02 |
|
|
2024-11-02 13:24:12 2024-11-02 | approve | |
2024-10-27 18:14:58 2024-10-27 | update update token ... | |
2024-10-24 19:03:58 2024-10-24 | mint | |
2024-10-24 19:03:58 2024-10-24 | mint sender |