Title | SD COMICS: COSMOS ADVENTURE #3 |
Contract | stars1he..r84c (IPFS) |
Minter | stars16d..kgrg |
Type | crates.io:sg721-base |
Instantiated By | xilpetex.stars |
Instantiated Date | 4 months ago (2024-07-12 19:16:08) at #14461195 |
Symbol | SDC |
Royalties | 6% |
Floor price | 200 |
NFT details | 93 NFTs. 31 airdropped. 62 minted. 9 for sale. 16 burned. |
Weekly Stargaze Degenz Comics...
NFT Count | Owner |
---|---|
1 | stars1cz..nw39 |
1 | stars1g8..yphw |
1 | stars1gf..lmz6 |
1 | stars1kd..w0w5 |
1 | stars1ks..ulpu |
1 | stars1lv..qs0g |
1 | stars1nz..c5pj |