Content-Type | image/png |
---|---|
Content-Length | 404.12 kB |
Size | 1800x1800 |
Background | Blue | 4.91% |
---|---|---|
Beak | Cockatoo | 12.69% |
Body | RescueBuoy | 5.22% |
Bottoms | Black | 12.06% |
Eyes | Shy | 11.43% |
Hat | Flower Crown | 10.22% |
Top | White | 10.8% |
Wings | Blue | 13.28% |
Total Rarity Score: 91.04
Rarity: #2115/2222
Minted 7 months ago by berds.stars. Currently owned by maximus.stars.
Date | Event | Amount |
---|---|---|
2024-05-18 17:20:32 2024-05-18 | update update token ... | |
2024-05-18 17:15:53 2024-05-18 | update update token ... | |
2024-05-18 14:10:54 2024-05-18 | update update token ... | |
2024-04-24 01:32:51 2024-04-24 | transfer nft | |
2024-04-24 01:32:51 2024-04-24 |
|
|
2024-04-24 01:32:51 2024-04-24 | finalize sale | |
2024-04-23 10:12:31 2024-04-23 | update ask | |
2024-04-22 11:44:27 2024-04-22 | update ask | |
2024-04-21 18:51:40 2024-04-21 | update ask | |
2024-04-21 15:58:50 2024-04-21 | update ask | |
2024-04-21 08:19:00 2024-04-21 | update ask | |
2024-04-21 08:01:04 2024-04-21 | update ask | |
2024-04-21 07:56:11 2024-04-21 | update ask | |
2024-04-21 07:54:06 2024-04-21 | update ask | |
2024-04-21 05:03:13 2024-04-21 | update ask | |
2024-04-20 11:56:12 2024-04-20 | update ask | |
2024-04-18 17:41:17 2024-04-18 | update ask | |
2024-04-18 14:16:17 2024-04-18 |
|
|
2024-04-18 14:16:17 2024-04-18 | approve | |
2024-04-17 04:37:49 2024-04-17 | mint |