Content-Type | image/jpeg |
---|---|
Content-Length | 513.98 kB |
Size | 1301x1301 |
center | circus tent | 0.05% |
---|---|---|
frame | upsilon series | 10.97% |
left bottom | bicycle | 6% |
left top | elephant | 2.72% |
right bottom | burger | 4.75% |
right top | helmet | 3.3% |
Total Rarity Score: 2113.9
Rarity: #5/10000
Minted a month ago by stars1pp..r8nc. Currently owned by stars1ql..2hnx.
Sale offer expires in 3 weeks.
Date | Event | Amount |
---|---|---|
2024-11-26 19:15:46 2024-11-26 | approve | |
2024-11-26 19:15:10 2024-11-26 | remove ask | |
2024-11-26 19:09:02 2024-11-26 | update ask | |
2024-11-25 17:45:27 2024-11-25 | update ask | |
2024-11-25 15:03:01 2024-11-25 | update ask | |
2024-11-25 11:38:14 2024-11-25 | update ask | |
2024-11-24 23:53:56 2024-11-24 |
|
|
2024-11-24 23:53:56 2024-11-24 | approve | |
2024-11-24 17:06:10 2024-11-24 | mint | |
2024-11-24 17:06:10 2024-11-24 | mint sender |