Content-Type | image/jpeg |
---|---|
Content-Length | 541.56 kB |
Size | 1024x768 |
Favorite Skill | Shadow Strike | 7.37% |
---|---|---|
Location | Halls of Suffering of the Cruel Labyrinth | 20.1% |
Power | High | 15.41% |
Rank | Elder | 2.52% |
Specialization | Elemental | 14.19% |
Speed | Slow | 32.5% |
Total Rarity Score: 74.86
Rarity: #65/3692
Minted a year ago by stars1ak..k6mx. Currently owned by stars1rp..dvwl.
Date | Event | Amount |
---|---|---|
2023-11-27 16:26:33 2023-11-27 | mint | |
2023-11-27 16:26:33 2023-11-27 | mint sender |