Content-Type | image/png |
---|---|
Content-Length | 2.27 MB |
Size | 1400x1400 |
Background | 000 | 0.14% |
---|---|---|
Full Filter Round 1 | Empty | 79.46% |
Full Filter Round 2 | Empty | 78.83% |
Full Filter Round 3 | Empty | 78.2% |
Full Filter Round 4 | Empty | 79.1% |
Light Round 10 A | Empty | 77.73% |
Light Round 10 B | Empty | 78.29% |
Light Round 10 C | Empty | 78.69% |
Light Round 10 D | Yellow | 3.33% |
Light Round 10 E | Empty | 77.93% |
Light Round 10 F | Empty | 78.56% |
Light Round 10 G | Empty | 78.42% |
Light Round 10 H | Empty | 78.78% |
Light Round 11 A | Empty | 77.84% |
Light Round 11 B | Empty | 78.27% |
Light Round 11 C | Empty | 78.47% |
Light Round 11 D | Blue | 8.48% |
Light Round 11 E | Empty | 77.71% |
Light Round 11 F | Empty | 78.42% |
Light Round 11 G | Empty | 78.07% |
Light Round 11 H | Yellow | 3.49% |
Light Round 12 A | Empty | 78.65% |
Light Round 12 B | Empty | 77.98% |
Light Round 12 C | Red | 7.63% |
Light Round 12 D | Empty | 77.98% |
Light Round 12 E | Empty | 77.59% |
Light Round 12 F | Empty | 79.1% |
Light Round 12 G | Empty | 78.4% |
Light Round 12 H | Empty | 78.22% |
Light Round 1 A | Empty | 77.91% |
Light Round 1 B | Empty | 77.59% |
Light Round 1 C | Empty | 77.5% |
Light Round 1 D | Empty | 77.32% |
Light Round 1 E | Blue | 7.04% |
Light Round 1 F | Yellow | 3.1% |
Light Round 1 G | Empty | 79.05% |
Light Round 1 H | Empty | 77.91% |
Light Round 2 A | Empty | 79.15% |
Light Round 2 B | Empty | 78.16% |
Light Round 2 C | Empty | 77.89% |
Light Round 2 D | Empty | 78.45% |
Light Round 2 E | Empty | 77.86% |
Light Round 2 F | Empty | 78.45% |
Light Round 2 G | Empty | 77.82% |
Light Round 2 H | Empty | 77.5% |
Light Round 3 A | Empty | 78.27% |
Light Round 3 B | Empty | 78.27% |
Light Round 3 C | Empty | 78.29% |
Light Round 3 D | Empty | 78.42% |
Light Round 3 E | Empty | 77.73% |
Light Round 3 F | Empty | 78.9% |
Light Round 3 G | Empty | 78.61% |
Light Round 3 H | Empty | 79.03% |
Light Round 4 A | Empty | 78.81% |
Light Round 4 B | Empty | 78.4% |
Light Round 4 C | Empty | 78.87% |
Light Round 4 D | Empty | 77.57% |
Light Round 4 E | Empty | 77.75% |
Light Round 4 F | Empty | 78.33% |
Light Round 4 G | Blue | 8.01% |
Light Round 4 H | Empty | 76.71% |
Light Round 5 A | Red | 7.56% |
Light Round 5 B | Empty | 78.25% |
Light Round 5 C | Empty | 78.34% |
Light Round 5 D | Yellow | 3.01% |
Light Round 5 E | Empty | 78.78% |
Light Round 5 F | Blue | 7.49% |
Light Round 5 G | Blue | 8.1% |
Light Round 5 H | Empty | 78.49% |
Light Round 6 A | Empty | 77.34% |
Light Round 6 B | Empty | 78% |
Light Round 6 C | Empty | 78.31% |
Light Round 6 D | Blue | 7.72% |
Light Round 6 E | Empty | 77.61% |
Light Round 6 F | Empty | 78.69% |
Light Round 6 G | Empty | 78.42% |
Light Round 6 H | Yellow | 2.95% |
Light Round 7 A | Empty | 79.06% |
Light Round 7 B | Empty | 77.5% |
Light Round 7 C | Empty | 78.16% |
Light Round 7 D | Empty | 78.04% |
Light Round 7 E | Empty | 77.14% |
Light Round 7 F | Empty | 78.99% |
Light Round 7 G | Empty | 78.27% |
Light Round 7 H | Red | 7.97% |
Light Round 8 A | Empty | 78.74% |
Light Round 8 B | Empty | 78.06% |
Light Round 8 C | Red | 8.23% |
Light Round 8 D | Empty | 77.73% |
Light Round 8 E | Empty | 78.49% |
Light Round 8 F | Empty | 78.81% |
Light Round 8 G | Empty | 77.91% |
Light Round 8 H | Yellow | 3.01% |
Light Round 9 A | Empty | 78.24% |
Light Round 9 B | Empty | 78.76% |
Light Round 9 C | Yellow | 3.06% |
Light Round 9 D | Empty | 77.86% |
Light Round 9 E | Empty | 78.9% |
Light Round 9 F | Red | 7.15% |
Light Round 9 G | Empty | 78.11% |
Light Round 9 H | Empty | 78.92% |
Over Static | Empty | 2.03% |
Static Man | Rorschach | 0.04% |
Tube 1 | Empty | 9.79% |
Tube 10 | Empty | 10.01% |
Tube 11 | Gray | 29.88% |
Tube 12 | Gray | 30.48% |
Tube 13 | Gray | 30.15% |
Tube 14 | White | 20.36% |
Tube 15 | Gray | 29.5% |
Tube 16 | Empty | 10.87% |
Tube 17 | Empty | 10.46% |
Tube 18 | Black | 40.36% |
Tube 19 | Gray | 29.63% |
Tube 2 | Empty | 9.94% |
Tube 20 | Empty | 9.79% |
Tube 3 | Gray | 29.22% |
Tube 4 | White | 19.55% |
Tube 5 | Black | 40.29% |
Tube 6 | Black | 38.56% |
Tube 7 | Black | 40.14% |
Tube 8 | Black | 40.22% |
Tube 9 | Black | 39.35% |
Under Static | Empty | 58.65% |
Total Rarity Score: 4098.17
Rarity: #31/5555
Minted 9 months ago by stars18h..cjg3. Currently owned by racecar.stars.
Date | Event | Amount |
---|---|---|
2024-05-26 15:00:59 2024-05-26 | remove ask | |
2024-02-26 16:44:05 2024-02-26 | update update token ... | |
2024-02-26 16:43:05 2024-02-26 | update update token ... | |
2024-02-26 16:34:11 2024-02-26 | update update token ... | |
2024-02-26 15:50:08 2024-02-26 |
|
|
2024-02-26 15:50:08 2024-02-26 | approve | |
2024-02-25 16:03:51 2024-02-25 | update update token ... | |
2024-02-22 12:04:12 2024-02-22 | update update token ... | |
2024-02-22 10:21:11 2024-02-22 |
|
|
2024-02-22 10:21:11 2024-02-22 | finalize sale | |
2024-02-22 10:21:11 2024-02-22 | transfer nft | |
2024-02-19 19:54:24 2024-02-19 |
|
|
2024-02-19 19:54:24 2024-02-19 | approve | |
2024-02-18 15:49:49 2024-02-18 | mint | |
2024-02-18 15:49:49 2024-02-18 | mint to |