Content-Type | image/png |
---|---|
Content-Length | 414.65 kB |
Size | 1400x1400 |
Background | HHH | 0.4% |
---|---|---|
Full Filter Round 1 | Empty | 79.46% |
Full Filter Round 2 | Empty | 78.83% |
Full Filter Round 3 | Empty | 78.2% |
Full Filter Round 4 | Empty | 79.1% |
Light Round 10 A | Red | 8.14% |
Light Round 10 B | Empty | 78.29% |
Light Round 10 C | Blue | 7.78% |
Light Round 10 D | Empty | 77.98% |
Light Round 10 E | Blue | 7.61% |
Light Round 10 F | Yellow | 2.93% |
Light Round 10 G | Empty | 78.42% |
Light Round 10 H | Empty | 78.78% |
Light Round 11 A | Empty | 77.84% |
Light Round 11 B | Empty | 78.27% |
Light Round 11 C | Empty | 78.47% |
Light Round 11 D | Blue | 8.48% |
Light Round 11 E | Empty | 77.71% |
Light Round 11 F | Yellow | 3.22% |
Light Round 11 G | Empty | 78.07% |
Light Round 11 H | Empty | 77.71% |
Light Round 12 A | Empty | 78.65% |
Light Round 12 B | Empty | 77.98% |
Light Round 12 C | Empty | 77.75% |
Light Round 12 D | Empty | 77.98% |
Light Round 12 E | Empty | 77.59% |
Light Round 12 F | Empty | 79.1% |
Light Round 12 G | Blue | 8.28% |
Light Round 12 H | Red | 7.42% |
Light Round 1 A | Blue | 7.4% |
Light Round 1 B | Empty | 77.59% |
Light Round 1 C | Blue | 8.15% |
Light Round 1 D | Blue | 8.19% |
Light Round 1 E | Empty | 78.38% |
Light Round 1 F | Empty | 78.47% |
Light Round 1 G | Empty | 79.05% |
Light Round 1 H | Empty | 77.91% |
Light Round 2 A | Empty | 79.15% |
Light Round 2 B | Indigo | 2.97% |
Light Round 2 C | Empty | 77.89% |
Light Round 2 D | Red | 7.99% |
Light Round 2 E | Indigo | 2.7% |
Light Round 2 F | Empty | 78.45% |
Light Round 2 G | Empty | 77.82% |
Light Round 2 H | Empty | 77.5% |
Light Round 3 A | Empty | 78.27% |
Light Round 3 B | Indigo | 2.79% |
Light Round 3 C | Empty | 78.29% |
Light Round 3 D | Empty | 78.42% |
Light Round 3 E | Empty | 77.73% |
Light Round 3 F | Indigo | 3.53% |
Light Round 3 G | Empty | 78.61% |
Light Round 3 H | Empty | 79.03% |
Light Round 4 A | Empty | 78.81% |
Light Round 4 B | Empty | 78.4% |
Light Round 4 C | Empty | 78.87% |
Light Round 4 D | Blue | 7.9% |
Light Round 4 E | Empty | 77.75% |
Light Round 4 F | Empty | 78.33% |
Light Round 4 G | Empty | 78% |
Light Round 4 H | Yellow | 3.42% |
Light Round 5 A | Empty | 78.51% |
Light Round 5 B | Yellow | 2.88% |
Light Round 5 C | Empty | 78.34% |
Light Round 5 D | Empty | 78.13% |
Light Round 5 E | Empty | 78.78% |
Light Round 5 F | Empty | 77.97% |
Light Round 5 G | Empty | 77.55% |
Light Round 5 H | Empty | 78.49% |
Light Round 6 A | Empty | 77.34% |
Light Round 6 B | Empty | 78% |
Light Round 6 C | Indigo | 3.15% |
Light Round 6 D | Red | 7.43% |
Light Round 6 E | Empty | 77.61% |
Light Round 6 F | Empty | 78.69% |
Light Round 6 G | Empty | 78.42% |
Light Round 6 H | Empty | 77.71% |
Light Round 7 A | Empty | 79.06% |
Light Round 7 B | Empty | 77.5% |
Light Round 7 C | Empty | 78.16% |
Light Round 7 D | Empty | 78.04% |
Light Round 7 E | Empty | 77.14% |
Light Round 7 F | Empty | 78.99% |
Light Round 7 G | Empty | 78.27% |
Light Round 7 H | Empty | 78.06% |
Light Round 8 A | Empty | 78.74% |
Light Round 8 B | Empty | 78.06% |
Light Round 8 C | Empty | 78.02% |
Light Round 8 D | Blue | 7.36% |
Light Round 8 E | Empty | 78.49% |
Light Round 8 F | Red | 7.38% |
Light Round 8 G | Empty | 77.91% |
Light Round 8 H | Empty | 78.78% |
Light Round 9 A | Empty | 78.24% |
Light Round 9 B | Empty | 78.76% |
Light Round 9 C | Empty | 78.18% |
Light Round 9 D | Blue | 7.34% |
Light Round 9 E | Empty | 78.9% |
Light Round 9 F | Empty | 78.4% |
Light Round 9 G | Empty | 78.11% |
Light Round 9 H | Empty | 78.92% |
Over Static | Snapshot Blue | 1.33% |
Static Man | Original | 58.15% |
Tube 1 | Gray | 30.57% |
Tube 10 | White | 21.24% |
Tube 11 | Black | 40.68% |
Tube 12 | Gray | 30.48% |
Tube 13 | Black | 40.22% |
Tube 14 | White | 20.36% |
Tube 15 | Black | 40.02% |
Tube 16 | Gray | 29.41% |
Tube 17 | White | 19.35% |
Tube 18 | Empty | 10.05% |
Tube 19 | Empty | 10.48% |
Tube 2 | Gray | 29.13% |
Tube 20 | Gray | 30.05% |
Tube 3 | Black | 41.19% |
Tube 4 | Gray | 29.76% |
Tube 5 | Black | 40.29% |
Tube 6 | Black | 38.56% |
Tube 7 | Empty | 10.57% |
Tube 8 | Empty | 10.46% |
Tube 9 | White | 20.16% |
Under Static | In the Closet Green | 0.36% |
Total Rarity Score: 1286.1
Rarity: #1050/5555
Minted 9 months ago by stars18h..cjg3. Currently owned by stars1dh..5nau.
Date | Event | Amount |
---|---|---|
2024-02-20 05:29:37 2024-02-20 | mint | |
2024-02-20 05:29:37 2024-02-20 | mint sender |