Content-Type | image/png |
---|---|
Content-Length | 1.65 MB |
Size | 1400x1400 |
Background | GGGG | 1.64% |
---|---|---|
Full Filter Round 1 | Empty | 79.46% |
Full Filter Round 2 | Empty | 78.83% |
Full Filter Round 3 | Empty | 78.2% |
Full Filter Round 4 | Empty | 79.1% |
Light Round 10 A | Empty | 77.73% |
Light Round 10 B | Empty | 78.29% |
Light Round 10 C | Empty | 78.69% |
Light Round 10 D | Empty | 77.98% |
Light Round 10 E | Empty | 77.93% |
Light Round 10 F | Empty | 78.56% |
Light Round 10 G | Red | 7.47% |
Light Round 10 H | Empty | 78.78% |
Light Round 11 A | Blue | 8.05% |
Light Round 11 B | Blue | 8.01% |
Light Round 11 C | Empty | 78.47% |
Light Round 11 D | Empty | 76.99% |
Light Round 11 E | Empty | 77.71% |
Light Round 11 F | Empty | 78.42% |
Light Round 11 G | Empty | 78.07% |
Light Round 11 H | Empty | 77.71% |
Light Round 12 A | Red | 7.49% |
Light Round 12 B | Empty | 77.98% |
Light Round 12 C | Red | 7.63% |
Light Round 12 D | Blue | 7.6% |
Light Round 12 E | Empty | 77.59% |
Light Round 12 F | Empty | 79.1% |
Light Round 12 G | Empty | 78.4% |
Light Round 12 H | Indigo | 3.15% |
Light Round 1 A | Empty | 77.91% |
Light Round 1 B | Empty | 77.59% |
Light Round 1 C | Indigo | 2.93% |
Light Round 1 D | Red | 7.83% |
Light Round 1 E | Yellow | 3.46% |
Light Round 1 F | Empty | 78.47% |
Light Round 1 G | Empty | 79.05% |
Light Round 1 H | Empty | 77.91% |
Light Round 2 A | Red | 7.29% |
Light Round 2 B | Blue | 7.72% |
Light Round 2 C | Empty | 77.89% |
Light Round 2 D | Empty | 78.45% |
Light Round 2 E | Empty | 77.86% |
Light Round 2 F | Empty | 78.45% |
Light Round 2 G | Indigo | 3.35% |
Light Round 2 H | Empty | 77.5% |
Light Round 3 A | Empty | 78.27% |
Light Round 3 B | Blue | 7.6% |
Light Round 3 C | Blue | 7.94% |
Light Round 3 D | Empty | 78.42% |
Light Round 3 E | Blue | 7.52% |
Light Round 3 F | Empty | 78.9% |
Light Round 3 G | Red | 8.19% |
Light Round 3 H | Empty | 79.03% |
Light Round 4 A | Empty | 78.81% |
Light Round 4 B | Empty | 78.4% |
Light Round 4 C | Empty | 78.87% |
Light Round 4 D | Empty | 77.57% |
Light Round 4 E | Empty | 77.75% |
Light Round 4 F | Empty | 78.33% |
Light Round 4 G | Empty | 78% |
Light Round 4 H | Blue | 8.42% |
Light Round 5 A | Red | 7.56% |
Light Round 5 B | Empty | 78.25% |
Light Round 5 C | Empty | 78.34% |
Light Round 5 D | Empty | 78.13% |
Light Round 5 E | Empty | 78.78% |
Light Round 5 F | Empty | 77.97% |
Light Round 5 G | Empty | 77.55% |
Light Round 5 H | Empty | 78.49% |
Light Round 6 A | Empty | 77.34% |
Light Round 6 B | Blue | 7.72% |
Light Round 6 C | Empty | 78.31% |
Light Round 6 D | Empty | 78.06% |
Light Round 6 E | Empty | 77.61% |
Light Round 6 F | Empty | 78.69% |
Light Round 6 G | Empty | 78.42% |
Light Round 6 H | Indigo | 3.29% |
Light Round 7 A | Blue | 7.42% |
Light Round 7 B | Empty | 77.5% |
Light Round 7 C | Empty | 78.16% |
Light Round 7 D | Empty | 78.04% |
Light Round 7 E | Empty | 77.14% |
Light Round 7 F | Empty | 78.99% |
Light Round 7 G | Indigo | 2.65% |
Light Round 7 H | Empty | 78.06% |
Light Round 8 A | Empty | 78.74% |
Light Round 8 B | Yellow | 3.08% |
Light Round 8 C | Yellow | 3.53% |
Light Round 8 D | Empty | 77.73% |
Light Round 8 E | Empty | 78.49% |
Light Round 8 F | Red | 7.38% |
Light Round 8 G | Red | 7.61% |
Light Round 8 H | Empty | 78.78% |
Light Round 9 A | Empty | 78.24% |
Light Round 9 B | Empty | 78.76% |
Light Round 9 C | Empty | 78.18% |
Light Round 9 D | Empty | 77.86% |
Light Round 9 E | Empty | 78.9% |
Light Round 9 F | Blue | 7.97% |
Light Round 9 G | Empty | 78.11% |
Light Round 9 H | Indigo | 2.75% |
Over Static | Snapshot Green | 0.95% |
Static Man | Original | 58.15% |
Tube 1 | Empty | 9.79% |
Tube 10 | White | 21.24% |
Tube 11 | Gray | 29.88% |
Tube 12 | Black | 39.55% |
Tube 13 | Empty | 10.66% |
Tube 14 | Gray | 29.9% |
Tube 15 | Empty | 9.95% |
Tube 16 | Empty | 10.87% |
Tube 17 | Black | 39.33% |
Tube 18 | Black | 40.36% |
Tube 19 | Black | 40.25% |
Tube 2 | Empty | 9.94% |
Tube 20 | Empty | 9.79% |
Tube 3 | Gray | 29.22% |
Tube 4 | Gray | 29.76% |
Tube 5 | Gray | 29.68% |
Tube 6 | Black | 38.56% |
Tube 7 | White | 19.44% |
Tube 8 | White | 19.14% |
Tube 9 | Black | 39.35% |
Under Static | Doorway | 2.65% |
Total Rarity Score: 951.57
Rarity: #2180/5555
Minted 9 months ago by stars18h..cjg3. Currently owned by stars1n7..2t4g.
Date | Event | Amount |
---|---|---|
2024-04-20 20:55:01 2024-04-20 | transfer nft | |
2024-04-20 20:55:01 2024-04-20 |
|
|
2024-04-20 20:55:01 2024-04-20 | finalize sale | |
2024-04-20 20:02:00 2024-04-20 | set ask | |
2024-04-20 20:02:00 2024-04-20 | approve | |
2024-04-20 20:00:55 2024-04-20 | transfer nft | |
2024-04-20 20:00:55 2024-04-20 | swap tokens for nft | |
2024-02-25 16:03:51 2024-02-25 | update update token ... | |
2024-02-22 21:11:39 2024-02-22 | update update token ... | |
2024-02-18 18:20:54 2024-02-18 | transfer nft | |
2024-02-17 08:32:20 2024-02-17 | transfer nft | |
2024-02-17 08:31:34 2024-02-17 | mint | |
2024-02-17 08:31:34 2024-02-17 | mint sender |