Content-Type | image/png |
---|---|
Content-Length | 1.42 MB |
Size | 1400x1400 |
Background | White | 5.18% |
---|---|---|
Full Filter Round 1 | Empty | 79.46% |
Full Filter Round 2 | Empty | 78.83% |
Full Filter Round 3 | Full Filter Gray | 10.12% |
Full Filter Round 4 | Empty | 79.1% |
Light Round 10 A | Empty | 77.73% |
Light Round 10 B | Empty | 78.29% |
Light Round 10 C | Empty | 78.69% |
Light Round 10 D | Empty | 77.98% |
Light Round 10 E | Blue | 7.61% |
Light Round 10 F | Empty | 78.56% |
Light Round 10 G | Empty | 78.42% |
Light Round 10 H | Empty | 78.78% |
Light Round 11 A | Empty | 77.84% |
Light Round 11 B | Empty | 78.27% |
Light Round 11 C | Empty | 78.47% |
Light Round 11 D | Red | 8.37% |
Light Round 11 E | Empty | 77.71% |
Light Round 11 F | Blue | 7.79% |
Light Round 11 G | Blue | 7.45% |
Light Round 11 H | Empty | 77.71% |
Light Round 12 A | Yellow | 2.97% |
Light Round 12 B | Empty | 77.98% |
Light Round 12 C | Empty | 77.75% |
Light Round 12 D | Empty | 77.98% |
Light Round 12 E | Empty | 77.59% |
Light Round 12 F | Empty | 79.1% |
Light Round 12 G | Empty | 78.4% |
Light Round 12 H | Red | 7.42% |
Light Round 1 A | Empty | 77.91% |
Light Round 1 B | Empty | 77.59% |
Light Round 1 C | Blue | 8.15% |
Light Round 1 D | Empty | 77.32% |
Light Round 1 E | Empty | 78.38% |
Light Round 1 F | Empty | 78.47% |
Light Round 1 G | Empty | 79.05% |
Light Round 1 H | Empty | 77.91% |
Light Round 2 A | Red | 7.29% |
Light Round 2 B | Yellow | 3.26% |
Light Round 2 C | Red | 8.55% |
Light Round 2 D | Red | 7.99% |
Light Round 2 E | Empty | 77.86% |
Light Round 2 F | Empty | 78.45% |
Light Round 2 G | Empty | 77.82% |
Light Round 2 H | Empty | 77.5% |
Light Round 3 A | Empty | 78.27% |
Light Round 3 B | Empty | 78.27% |
Light Round 3 C | Blue | 7.94% |
Light Round 3 D | Empty | 78.42% |
Light Round 3 E | Empty | 77.73% |
Light Round 3 F | Empty | 78.9% |
Light Round 3 G | Empty | 78.61% |
Light Round 3 H | Empty | 79.03% |
Light Round 4 A | Empty | 78.81% |
Light Round 4 B | Indigo | 3.04% |
Light Round 4 C | Empty | 78.87% |
Light Round 4 D | Blue | 7.9% |
Light Round 4 E | Empty | 77.75% |
Light Round 4 F | Empty | 78.33% |
Light Round 4 G | Blue | 8.01% |
Light Round 4 H | Empty | 76.71% |
Light Round 5 A | Red | 7.56% |
Light Round 5 B | Empty | 78.25% |
Light Round 5 C | Empty | 78.34% |
Light Round 5 D | Empty | 78.13% |
Light Round 5 E | Empty | 78.78% |
Light Round 5 F | Empty | 77.97% |
Light Round 5 G | Red | 7.69% |
Light Round 5 H | Empty | 78.49% |
Light Round 6 A | Empty | 77.34% |
Light Round 6 B | Empty | 78% |
Light Round 6 C | Empty | 78.31% |
Light Round 6 D | Blue | 7.72% |
Light Round 6 E | Red | 7.97% |
Light Round 6 F | Red | 7.38% |
Light Round 6 G | Indigo | 3.47% |
Light Round 6 H | Blue | 8.01% |
Light Round 7 A | Empty | 79.06% |
Light Round 7 B | Red | 7.94% |
Light Round 7 C | Empty | 78.16% |
Light Round 7 D | Empty | 78.04% |
Light Round 7 E | Empty | 77.14% |
Light Round 7 F | Empty | 78.99% |
Light Round 7 G | Empty | 78.27% |
Light Round 7 H | Empty | 78.06% |
Light Round 8 A | Empty | 78.74% |
Light Round 8 B | Empty | 78.06% |
Light Round 8 C | Empty | 78.02% |
Light Round 8 D | Empty | 77.73% |
Light Round 8 E | Yellow | 3.35% |
Light Round 8 F | Indigo | 2.83% |
Light Round 8 G | Indigo | 3.2% |
Light Round 8 H | Blue | 7.69% |
Light Round 9 A | Empty | 78.24% |
Light Round 9 B | Empty | 78.76% |
Light Round 9 C | Blue | 7.56% |
Light Round 9 D | Empty | 77.86% |
Light Round 9 E | Empty | 78.9% |
Light Round 9 F | Empty | 78.4% |
Light Round 9 G | Empty | 78.11% |
Light Round 9 H | Empty | 78.92% |
Over Static | A Small Green Spotlight | 2.3% |
Static Man | Original | 58.15% |
Tube 1 | Gray | 30.57% |
Tube 10 | White | 21.24% |
Tube 11 | White | 18.97% |
Tube 12 | White | 19.77% |
Tube 13 | Empty | 10.66% |
Tube 14 | White | 20.36% |
Tube 15 | Black | 40.02% |
Tube 16 | Gray | 29.41% |
Tube 17 | Black | 39.33% |
Tube 18 | Black | 40.36% |
Tube 19 | Black | 40.25% |
Tube 2 | Black | 41.12% |
Tube 20 | Black | 39.57% |
Tube 3 | Gray | 29.22% |
Tube 4 | Black | 40.25% |
Tube 5 | Black | 40.29% |
Tube 6 | Gray | 30.86% |
Tube 7 | White | 19.44% |
Tube 8 | Gray | 30.15% |
Tube 9 | Black | 39.35% |
Under Static | Blue Inverted Cone | 0.16% |
Total Rarity Score: 1347.63
Rarity: #918/5555
Minted 9 months ago by stars18h..cjg3. Currently owned by nobody.stars.
Date | Event | Amount |
---|---|---|
2024-02-18 15:49:49 2024-02-18 | mint | |
2024-02-18 15:49:49 2024-02-18 | mint to |