Content-Type | image/png |
---|---|
Content-Length | 1.10 MB |
Size | 1024x1024 |
Antenna | Antenna_HiBand02 | 5.9% |
---|---|---|
Arm | Arm_Cosmic | 10% |
Background | Background_Ulipsion | 5.14% |
Backpack | Backpack_Ulipsion02 | 3.45% |
Base | Base_Cosmic | 10% |
Belt | Belt | 100% |
Bling | Bling_Dominus01 | 6.52% |
Crown | Crown_Triton02 | 6.34% |
Legboard | Legboard_Enhanced03 | 7.03% |
Mask | Mask_Triton02 | 7.31% |
Powerlink | Powerlink_Enhanced01 | 5.28% |
Shield | Shield_Quantum | 8% |
Sword | Sword_Cosmic_Standard | 1.69% |
Torso | Torso | 100% |
Total Rarity Score: 237.06
Rarity: #583/2900
Minted 2 years ago by stars154..x70l. Currently owned by stars1vm..zhhp.
Date | Event | Amount |
---|---|---|
2022-05-20 05:07:14 2022-05-20 | mint | |
2022-05-20 05:07:14 2022-05-20 | mint sender |