Content-Type | image/png |
---|---|
Content-Length | 913.81 kB |
Size | 1024x1024 |
Antenna | Antenna_Dominus | 3.03% |
---|---|---|
Arm | Arm_Stellar | 40% |
Background | Background_Knostar | 6.1% |
Backpack | Backpack_Standard01 | 10.97% |
Bag | Bag_Triton | 4% |
Base | Base_Stellar | 40% |
Belt | Belt | 100% |
Bling | Bling_Knostar | 5.38% |
Crown | Crown_Slinger01 | 6.48% |
Legboard | Legboard_Standard02 | 7.52% |
Mask | Mask_Slinger01 | 6.93% |
Powerlink | Powerlink_Alien02 | 4.03% |
Shield | Shield_Triton | 11.28% |
Torso | Torso | 100% |
Total Rarity Score: 185.86
Rarity: #1712/2900
Minted 2 years ago by stars154..x70l.
Date | Event | Amount |
---|---|---|
2022-07-16 06:15:14 2022-07-16 | burn | |
2022-06-01 11:34:30 2022-06-01 | mint | |
2022-06-01 11:34:30 2022-06-01 | mint to |