Content-Type | image/png |
---|---|
Content-Length | 968.29 kB |
Size | 1024x1024 |
Antenna | Antenna_Quantum01 | 4.1% |
---|---|---|
Arm | Arm_Stellar | 40% |
Background | Background_Knostar | 6.1% |
Backpack | Backpack_HiBand02 | 9.72% |
Bag | Bag_Excalibur | 0.76% |
Base | Base_Stellar | 40% |
Belt | Belt | 100% |
Bling | Bling_Triton | 12.03% |
Crown | Crown_Quantum | 3.97% |
Legboard | Legboard_Enhanced02 | 6.41% |
Mask | Mask_HiBand02 | 8.72% |
Powerlink | Powerlink_Triton02 | 4.14% |
Shield | Shield_Enhanced | 13.21% |
Torso | Torso | 100% |
Total Rarity Score: 282.17
Rarity: #245/2900
Minted 2 years ago by stars154..x70l.
Date | Event | Amount |
---|---|---|
2022-07-16 05:31:23 2022-07-16 | burn | |
2022-06-01 11:34:30 2022-06-01 | mint | |
2022-06-01 11:34:30 2022-06-01 | mint to |