Content-Type | image/gif |
---|---|
Content-Length | 13.43 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Scribble Highlands | 11.45% |
Bonk Power | 25 | 36.17% |
Chonk Level | 31 | 4.69% |
Fluffitude | 28 | 4.45% |
Health | 100 | 50.87% |
Munch Power | 25 | 42.29% |
Pet Demeanor | happy | 76.31% |
Pet Type | cat | 23.45% |
Snoofability | 25 | 74.4% |
Snugglability | 35 | 4.37% |
Whisker Wisdom | 23 | 11.05% |
Zoomies | 38 | 2.31% |
Total Rarity Score: 144.2
Rarity: #1113/1258
Minted a year ago by stars1w9..w0wr. Currently owned by stars1gg..h447.
Date | Event | Amount |
---|---|---|
2024-02-05 02:20:03 2024-02-05 | remove ask | |
2024-01-06 02:14:27 2024-01-06 |
|
|
2024-01-06 02:14:27 2024-01-06 | approve | |
2024-01-05 19:00:22 2024-01-05 | mint | |
2024-01-05 19:00:22 2024-01-05 | mint sender |