Content-Type | image/gif |
---|---|
Content-Length | 14.34 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Null Realm | 2.86% |
Bonk Power | 48 | 0.08% |
Chonk Level | 34 | 3.97% |
Fluffitude | 41 | 0.32% |
Health | 53 | 0.24% |
Munch Power | 40 | 3.66% |
Pet Demeanor | ghostly trickster | 0.08% |
Pet Type | Ink Wraith | 1.59% |
Snoofability | 39 | 1.03% |
Snugglability | 43 | 0.32% |
Whisker Wisdom | 37 | 0.48% |
Zoomies | 42 | 0.79% |
Total Rarity Score: 4149.28
Rarity: #47/1258
Minted a year ago by stars1w9..w0wr. Currently owned by stars1ft..4lqj.
Date | Event | Amount |
---|---|---|
2024-01-06 00:16:13 2024-01-06 | transfer nft | |
2024-01-05 19:01:13 2024-01-05 | mint | |
2024-01-05 19:01:13 2024-01-05 | mint sender |